<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netbooknews.com &#187; Netbook Nation</title>
	<atom:link href="http://www.netbooknews.com/category/netbook_nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbooknews.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 12:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smartphone vs Tablet &#8211; The Ultimate Comparison and Usability Test</title>
		<link>http://www.netbooknews.com/44194/smartphone-vs-tablet-the-ultimate-comparison-and-usability-test/</link>
		<comments>http://www.netbooknews.com/44194/smartphone-vs-tablet-the-ultimate-comparison-and-usability-test/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:38:35 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[comparison test]]></category>
		<category><![CDATA[Galaxy Nexus]]></category>
		<category><![CDATA[galaxy tab 7.7]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung Galaxy Nexus]]></category>
		<category><![CDATA[Samsung Galaxy Tab 7.7]]></category>
		<category><![CDATA[Smartphone vs tablet test]]></category>
		<category><![CDATA[Smartphone vs. Tablet]]></category>
		<category><![CDATA[smartphone vs. tablet comparison]]></category>
		<category><![CDATA[smartphone vs. tablet comparison test]]></category>
		<category><![CDATA[tablet vs. Smartphone]]></category>
		<category><![CDATA[Tablet vs. smartphone test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=44194</guid>
		<description><![CDATA[<p>It&#8217;s time for the ultimate comparison of Smartphone&#8217;s and Tablet&#8217;s.  Sascha and I thought that we would put our two favorite devices, the Samsung Galaxy Nexus and the Samsung Galaxy Tab 7.7 to the test.  We&#8217;ve got some very serious &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/44194/smartphone-vs-tablet-the-ultimate-comparison-and-usability-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Transformer Prime TF201 Review with Docking Station</title>
		<link>http://www.netbooknews.com/40609/asus-eee-pad-transformer-prime-tf201-with-docking-station-review/</link>
		<comments>http://www.netbooknews.com/40609/asus-eee-pad-transformer-prime-tf201-with-docking-station-review/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:04:21 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[10 inch tablet]]></category>
		<category><![CDATA[10-inch]]></category>
		<category><![CDATA[10-inchTablet]]></category>
		<category><![CDATA[10inch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 3.2]]></category>
		<category><![CDATA[Android3.2]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[ASUS Eee Pad Transformer Prime]]></category>
		<category><![CDATA[asus transformer]]></category>
		<category><![CDATA[asus transformer prime]]></category>
		<category><![CDATA[AsusEeePadTransformerPrime]]></category>
		<category><![CDATA[asustransformer]]></category>
		<category><![CDATA[asustransformerprime]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[Honeycomb tablet]]></category>
		<category><![CDATA[Honeycomb tablets]]></category>
		<category><![CDATA[HoneycombTablet]]></category>
		<category><![CDATA[HoneycombTablets]]></category>
		<category><![CDATA[Impressions]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[NVIDIA Tegra 3]]></category>
		<category><![CDATA[NvidiaTegra3]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[QuadCore]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Super IPS+]]></category>
		<category><![CDATA[SuperIps+]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tegra 3]]></category>
		<category><![CDATA[Tegra3]]></category>
		<category><![CDATA[transformer]]></category>
		<category><![CDATA[transformer prime]]></category>
		<category><![CDATA[TransformerPrime]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=40609</guid>
		<description><![CDATA[<p>The ASUS Transformer Prime TF201 is poised to be the top Android tablet on the market, and not because its going to be the first tablet to market with Android 4.0, but because its a design statement with the hardware &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/40609/asus-eee-pad-transformer-prime-tf201-with-docking-station-review/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Analysis: Development of the Tablet Market in 2012</title>
		<link>http://www.netbooknews.com/37679/analysis-the-development-of-the-tablet-market-in-2012/</link>
		<comments>http://www.netbooknews.com/37679/analysis-the-development-of-the-tablet-market-in-2012/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:04:04 +0000</pubDate>
		<dc:creator>David Julian</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[development Tablet]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet market]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=37679</guid>
		<description><![CDATA[<p>Every day various tech bloggers, journalists, true and self proclaimed analysts argue over market share as it relates to tablets. Since enormous discrepancies exist and this dynamic market is observed primarily through the “glasses of the western world” it is &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/37679/analysis-the-development-of-the-tablet-market-in-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Netbook News First Video Hits 1 Million Views!</title>
		<link>http://www.netbooknews.com/36040/netbook-news-first-video-hits-1-million-views/</link>
		<comments>http://www.netbooknews.com/36040/netbook-news-first-video-hits-1-million-views/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:41:22 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[1 million views]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[netbooknews]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube Blogging]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=36040</guid>
		<description><![CDATA[<p>Its finally happened, we&#8217;ve achieved a new personal best on our You Tube channel where our top video has finally crested 1 Million views! The popular pick is of a Transparent OLED display from Samsung which if you haven&#8217;t checked &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/36040/netbook-news-first-video-hits-1-million-views/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2TB USB the size of your Finger Nail</title>
		<link>http://www.netbooknews.com/33811/2tb-usb-the-size-of-your-finger-nail/</link>
		<comments>http://www.netbooknews.com/33811/2tb-usb-the-size-of-your-finger-nail/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:00:12 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[2TB]]></category>
		<category><![CDATA[Hands on]]></category>
		<category><![CDATA[itri]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[super thin usb]]></category>
		<category><![CDATA[ultra thin USB]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=33811</guid>
		<description><![CDATA[<p>When I first saw this I thought that this has taken miniaturization to the next level, a 2 Terra byte USB drive that&#8217;s a big as your finger nail or slightly thicker than a penny! We&#8217;ve all seen this style &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/33811/2tb-usb-the-size-of-your-finger-nail/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Netbook Nation #25: Best of Computex 2011 Awards</title>
		<link>http://www.netbooknews.com/27500/netbook-nation-25-best-of-computex-2011-awards/</link>
		<comments>http://www.netbooknews.com/27500/netbook-nation-25-best-of-computex-2011-awards/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:00:53 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[best future software]]></category>
		<category><![CDATA[best netbook]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[Best Tablet]]></category>
		<category><![CDATA[Canoe Lake]]></category>
		<category><![CDATA[computex 2011]]></category>
		<category><![CDATA[computex awards]]></category>
		<category><![CDATA[kal-el]]></category>
		<category><![CDATA[Malata]]></category>
		<category><![CDATA[most innovative technology]]></category>
		<category><![CDATA[netebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[padfone]]></category>
		<category><![CDATA[px101]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tegra 3]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[ux21]]></category>
		<category><![CDATA[viewpad 7x]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=27500</guid>
		<description><![CDATA[<p>Computex 2011 has come and gone and we&#8217;ve been through every hall and attended pretty much every press conference to figure out what products are hot and what technology is trending.  We&#8217;ve put together our Best of Computex 2011 awards &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/27500/netbook-nation-25-best-of-computex-2011-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Netbook Nation #24: MeeGo Day 1 Highlights Reel</title>
		<link>http://www.netbooknews.com/26262/netbook-nation-24-meego-day-1-highlights-reel/</link>
		<comments>http://www.netbooknews.com/26262/netbook-nation-24-meego-day-1-highlights-reel/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:15:40 +0000</pubDate>
		<dc:creator>James Cathey</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[cubo vision]]></category>
		<category><![CDATA[indamixx]]></category>
		<category><![CDATA[meego conference 2011]]></category>
		<category><![CDATA[meego sfo]]></category>
		<category><![CDATA[nomovok]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[telecomm italia]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[yoshiba]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=26262</guid>
		<description><![CDATA[<p>MeeGo Conference 2011 is a collaboration of technology design and product placement used with the Linux technology adapting the MeeGoo operating system.</p>
<p>After Day one of the MeeGo Conference 2011 keynote, Nicole took a look inside the MeeGo conference area &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/26262/netbook-nation-24-meego-day-1-highlights-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Nation: IDF Beijing 2011 Round Up</title>
		<link>http://www.netbooknews.com/23780/netbook-nation-idf-beijing-2011-round-up/</link>
		<comments>http://www.netbooknews.com/23780/netbook-nation-idf-beijing-2011-round-up/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:20:00 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[cedar trail]]></category>
		<category><![CDATA[evolve three]]></category>
		<category><![CDATA[idf]]></category>
		<category><![CDATA[idf 2011]]></category>
		<category><![CDATA[IDF Beijing 2011]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[maestro s]]></category>
		<category><![CDATA[oak trail]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[round up]]></category>
		<category><![CDATA[switchblade]]></category>
		<category><![CDATA[tencent]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=23780</guid>
		<description><![CDATA[<p>If you want the inside scoop on what went on at IDF Beijing 2011 you&#8217;ve come to the right place.  Netbook News was the only English speaking blog at the Chinese conference. So what went on? We&#8217;ll we&#8217;ve got a &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/23780/netbook-nation-idf-beijing-2011-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of Day 1 Keynote IDF Beijing 2011</title>
		<link>http://www.netbooknews.com/23489/summary-of-day-1-keynote-idf-beijing-2011/</link>
		<comments>http://www.netbooknews.com/23489/summary-of-day-1-keynote-idf-beijing-2011/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 04:52:24 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[day 1 keynote]]></category>
		<category><![CDATA[doug davis]]></category>
		<category><![CDATA[idf 2011]]></category>
		<category><![CDATA[IDF Beijing 2011]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[renee james]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=23489</guid>
		<description><![CDATA[<p>IDF Beijing 2011 had an exciting keynote this morning that had no surprises from the press release that we got last night.  Doug Davis and Renee James discussed  the new ‘Oak Trail’ Platform for Tablets and Availability of Intel AppUp &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/23489/summary-of-day-1-keynote-idf-beijing-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook Nation #22: CES 2011 Mobile Computing Awards</title>
		<link>http://www.netbooknews.com/18068/netbook-nation-22-ces-2011-mobile-computing-awards/</link>
		<comments>http://www.netbooknews.com/18068/netbook-nation-22-ces-2011-mobile-computing-awards/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:41:22 +0000</pubDate>
		<dc:creator>Nicole Scott</dc:creator>
				<category><![CDATA[Netbook Nation]]></category>
		<category><![CDATA[best netbook]]></category>
		<category><![CDATA[best new technology]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[best smartphone]]></category>
		<category><![CDATA[Best Tablet]]></category>
		<category><![CDATA[ces 2011]]></category>

		<guid isPermaLink="false">http://www.netbooknews.com/?p=18068</guid>
		<description><![CDATA[<p>CES 2011 is a show that combines the glitz of Las Vegas with the frenetic urgency of companies to create a buzz for their latest products or applications. This was an action packed show with too many tablets, new dual &#8230;</p>]]></description>
		<wfw:commentRss>http://www.netbooknews.com/18068/netbook-nation-22-ces-2011-mobile-computing-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
