<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Acer Aspire One 532g Benchmarked</title>
	<atom:link href="http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: remove Internet Antivirus 2011</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-13986</link>
		<dc:creator>remove Internet Antivirus 2011</dc:creator>
		<pubDate>Mon, 13 Dec 2010 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-13986</guid>
		<description>Great notebook!</description>
		<content:encoded><![CDATA[<p>Great notebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS Eee PC Dual Core, ION 2 1015PN Will Have HD Display &#8211; Dream Netbook? &#124; Netbooknews - Netbooks, Netbook Reviews, Smartbooks and more</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-9564</link>
		<dc:creator>ASUS Eee PC Dual Core, ION 2 1015PN Will Have HD Display &#8211; Dream Netbook? &#124; Netbooknews - Netbooks, Netbook Reviews, Smartbooks and more</dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-9564</guid>
		<description>[...] still allotted the 8-core version of ION chips, which didn&#8217;t seem all that impressive when we sneaked in a benchmark on an early Acer Aspire One 532g netbook but it&#8217;s certainly a huge improvement over any sort [...]</description>
		<content:encoded><![CDATA[<p>[...] still allotted the 8-core version of ION chips, which didn&#8217;t seem all that impressive when we sneaked in a benchmark on an early Acer Aspire One 532g netbook but it&#8217;s certainly a huge improvement over any sort [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; A world of change</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-3149</link>
		<dc:creator>Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; A world of change</dc:creator>
		<pubDate>Fri, 26 Mar 2010 15:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-3149</guid>
		<description>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Generation of Nvidia Ion will come in 2 Versions &#124; Netbook Review UK - Netbook Reviews, Compare Netbooks and Netbook News</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2862</link>
		<dc:creator>Next Generation of Nvidia Ion will come in 2 Versions &#124; Netbook Review UK - Netbook Reviews, Compare Netbooks and Netbook News</dc:creator>
		<pubDate>Thu, 25 Feb 2010 08:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2862</guid>
		<description>[...] Netbooknews managed to benchmark the upcoming 10-inch Acer Aspire 532G netbook which packs Nvidia ION 2 graphics a little while ago, and found there was little improvement over the current Nvidia Ion graphics chipset.  Now comes news that apparently that ION 2 benchmark was actually a lower end version of the upcoming Nvidia Ion 2.  According to Fudzilla, there are two versions of ION 2 though it won’t be branded as ION 2, just ION. The higher end version, supposedly,  has yet to be seen but it should be faster than the Netbooknews tested.  We hope so&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Netbooknews managed to benchmark the upcoming 10-inch Acer Aspire 532G netbook which packs Nvidia ION 2 graphics a little while ago, and found there was little improvement over the current Nvidia Ion graphics chipset.  Now comes news that apparently that ION 2 benchmark was actually a lower end version of the upcoming Nvidia Ion 2.  According to Fudzilla, there are two versions of ION 2 though it won’t be branded as ION 2, just ION. The higher end version, supposedly,  has yet to be seen but it should be faster than the Netbooknews tested.  We hope so&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia's Ion 2 GPU Spotted in Aspire One Netbook &#124; Tech Mania</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2850</link>
		<dc:creator>Nvidia's Ion 2 GPU Spotted in Aspire One Netbook &#124; Tech Mania</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2850</guid>
		<description>[...] measures 1-inch thick and weighs in at 1 kg.This would start shipping at the end of Q1 2010.But the benchmarks say the opposite in regarding the [...]</description>
		<content:encoded><![CDATA[<p>[...] measures 1-inch thick and weighs in at 1 kg.This would start shipping at the end of Q1 2010.But the benchmarks say the opposite in regarding the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; gadgetinferno &#124; hottest news best gadget blog</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2845</link>
		<dc:creator>Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; gadgetinferno &#124; hottest news best gadget blog</dc:creator>
		<pubDate>Mon, 22 Feb 2010 21:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2845</guid>
		<description>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; Products &#38; Tech News</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2844</link>
		<dc:creator>Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#124; Products &#38; Tech News</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2844</guid>
		<description>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#171; Cell Bytes</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2842</link>
		<dc:creator>Nvidia Ion 2 GPU Benchmarked As Slower Than Its Predecessor [Guts] &#171; Cell Bytes</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2842</guid>
		<description>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VIDEO: NVIDIA ION 2 Benchmarking &#124; Acer Review, Asus Review - Netbook 10</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2840</link>
		<dc:creator>VIDEO: NVIDIA ION 2 Benchmarking &#124; Acer Review, Asus Review - Netbook 10</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2840</guid>
		<description>[...] of ION 2, NetbookNews was able to benchmark the 10&#8243; Acer Aspire 532G with Nvidia ION2 graphics, and well, it was [...]</description>
		<content:encoded><![CDATA[<p>[...] of ION 2, NetbookNews was able to benchmark the 10&#8243; Acer Aspire 532G with Nvidia ION2 graphics, and well, it was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion 2 GPU Benchmarked As Slower Than Its Predecessor &#124; Gizmodo Australia</title>
		<link>http://www.netbooknews.com/2538/acer-aspire-one-532g-benchmarked/comment-page-1/#comment-2839</link>
		<dc:creator>Ion 2 GPU Benchmarked As Slower Than Its Predecessor &#124; Gizmodo Australia</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=2538#comment-2839</guid>
		<description>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</description>
		<content:encoded><![CDATA[<p>[...] benchmarking was done by Netbook News while at MWC, who managed to run a 3DMark03 graphics benchmark test during their hands-on time. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
