<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to OverClock Your Netbook&#8217;s Video Card &amp; Processor</title>
	<atom:link href="http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D</title>
		<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/comment-page-1/#comment-6613</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=1431#comment-6613</guid>
		<description>gmabooster provides minimal performance,&lt;br&gt; the clock gen program does not work atall, infact the clock speeds you put in were not feasible and had it actually made any effect your netbook would have probably fried  itself</description>
		<content:encoded><![CDATA[<p>gmabooster provides minimal performance,<br /> the clock gen program does not work atall, infact the clock speeds you put in were not feasible and had it actually made any effect your netbook would have probably fried  itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/comment-page-1/#comment-2811</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=1431#comment-2811</guid>
		<description>gmabooster provides minimal performance,&lt;br&gt; the clock gen program does not work atall, infact the clock speeds you put in were not feasible and had it actually made any effect your netbook would have probably fried  itself</description>
		<content:encoded><![CDATA[<p>gmabooster provides minimal performance,<br /> the clock gen program does not work atall, infact the clock speeds you put in were not feasible and had it actually made any effect your netbook would have probably fried  itself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcustaylor</title>
		<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/comment-page-1/#comment-2797</link>
		<dc:creator>marcustaylor</dc:creator>
		<pubDate>Wed, 17 Feb 2010 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=1431#comment-2797</guid>
		<description>I then tried downloading drivers recommended for boosting performance.&lt;br&gt;On stock 166mhz GMA setting I got a 3D MARK 03 score of just 376!&lt;br&gt;With GMA950 Booster set at 400mhz a score of 387!&lt;br&gt;&lt;br&gt;Third party non windows drivers are a big waste of time on the Samsung N130!&lt;br&gt;&lt;br&gt;Also tried a processor overclocking program called SET FSB 2.2&lt;br&gt;This did overclock the N130 when correct PLL was found but caused the system to hang almost straight away even with the smallest of change.&lt;br&gt;Clockgen doesn&#039;t have the correct PLL&#039;s so can&#039;t be used hence why CPU clock doesn&#039;t change in the video clip.&lt;br&gt;&lt;br&gt;I think I&#039;ll leave it stock from now on.</description>
		<content:encoded><![CDATA[<p>I then tried downloading drivers recommended for boosting performance.<br />On stock 166mhz GMA setting I got a 3D MARK 03 score of just 376!<br />With GMA950 Booster set at 400mhz a score of 387!</p>
<p>Third party non windows drivers are a big waste of time on the Samsung N130!</p>
<p>Also tried a processor overclocking program called SET FSB 2.2<br />This did overclock the N130 when correct PLL was found but caused the system to hang almost straight away even with the smallest of change.<br />Clockgen doesn&#39;t have the correct PLL&#39;s so can&#39;t be used hence why CPU clock doesn&#39;t change in the video clip.</p>
<p>I think I&#39;ll leave it stock from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Scott</title>
		<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/comment-page-1/#comment-2784</link>
		<dc:creator>Nicole Scott</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=1431#comment-2784</guid>
		<description>Thanks for the Info on Sammy&#039;s N130, its good to know!</description>
		<content:encoded><![CDATA[<p>Thanks for the Info on Sammy&#8217;s N130, its good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcustaylor</title>
		<link>http://www.netbooknews.com/1431/how-to-overclock-your-netbooks-video-card-processor/comment-page-1/#comment-2782</link>
		<dc:creator>marcustaylor</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknews.com/?p=1431#comment-2782</guid>
		<description>Standard 3Dmark03 score on Samsung N130 was 718.&lt;br&gt;With GMA 950 Booster running 266mhz was 737.&lt;br&gt;950 Booster running 400mhz was 739.&lt;br&gt;&lt;br&gt;Nothing else was overclocked but with these minimal gains I would leave this particular laptop alone rather than risk any hardware failure.&lt;br&gt;&lt;br&gt;All 3Dmark03 benchmarking was done on the power supply rather than battery.</description>
		<content:encoded><![CDATA[<p>Standard 3Dmark03 score on Samsung N130 was 718.<br />With GMA 950 Booster running 266mhz was 737.<br />950 Booster running 400mhz was 739.</p>
<p>Nothing else was overclocked but with these minimal gains I would leave this particular laptop alone rather than risk any hardware failure.</p>
<p>All 3Dmark03 benchmarking was done on the power supply rather than battery.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
